Medications
Controlled substances tracked by this clinic
| Name | Schedule | Form | Strength | On hand | Active lots | Last dispensed |
|---|---|---|---|---|---|---|
| Buprenorphine | C-III | Injectable | 0.3 mg/mL | 9.39 mL | 1 | Jun 6, 2026, 8:25 PM |
| Diazepam | C-IV | Tablet | 5 mg | 88 tablets | 1 | May 7, 2026, 1:55 PM |
| Hydromorphone | C-II | Injectable | 2 mg/mL | 17.74 mL | 1 | Jun 5, 2026, 6:42 PM |
| Ketamine HCl | C-III | Injectable | 100 mg/mL | 8.02 mL | 1 | Jun 2, 2026, 2:33 PM |
| Morphine Sulfate | C-II | Injectable | 15 mg/mL | 86.33 mL | 2 | Jun 8, 2026, 2:51 PM |
| Phenobarbital | C-IV | Tablet | 64.8 mg | 260 tablets | 1 | Jun 1, 2026, 3:50 PM |
| Tramadol | C-IV | Tablet | 50 mg | 4 tablets | 1 | May 27, 2026, 5:15 PM |
Adding/editing medications lands in the next iteration (admin-only form).