DispenseLog
Dev ClinicA

Inventory

All lots across medications — receive stock here

MedicationLot #StatusReceivedExpiresStartBalance
Morphine SulfateMOR-25032ActiveMay 12, 2026Dec 3, 202750 mL48.6 mL
Ketamine HClKET-91588ActiveMay 2, 2026Jul 16, 202710 mL8.02 mL
BuprenorphineBUP-30041ActiveMar 28, 2026Apr 7, 202710 mL9.39 mL
HydromorphoneHYD-77410ActiveFeb 11, 2026Dec 28, 202620 mL17.74 mL
PhenobarbitalPHB-11209ActiveJan 12, 2026Feb 1, 2028500 tablets260 tablets
Morphine SulfateMOR-24117ActiveDec 13, 2025Jul 26, 202650 mL37.73 mL
DiazepamDIA-55872ActiveNov 23, 2025Oct 24, 2027100 tablets88 tablets
Ketamine HClKET-90112ExpiredOct 4, 2025Jun 1, 202610 mL8.56 mL
TramadolTRA-66301ActiveAug 15, 2025Sep 19, 202630 tablets4 tablets

Receive stock